Selected Occupation Wage Benchmarks in Canada
Last reviewed: October 31, 2026
Wage levels in Canada vary by occupation, industry, location, qualifications, and experience. The table below presents selected occupations and their national hourly wage benchmarks at three levels: Low, Median, and High, based on data published by the Government of Canada’s Job Bank.
Selected Occupations and National Wage Benchmarks
| Occupation | NOC | Low / hour | Median / hour | High / hour |
|---|---|---|---|---|
| Financial auditors and accountants | 11100 | $25.00 | $40.36 | $71.43 |
| Financial and investment analysts | 11101 | $28.21 | $43.27 | $72.36 |
| Financial advisors | 11102 | $23.91 | $36.06 | $73.08 |
| Human resources professionals | 11200 | $26.00 | $40.87 | $59.77 |
| Advertising, marketing and PR professionals | 11202 | $20.50 | $35.58 | $57.44 |
| Procurement and purchasing agents | 12102 | $24.68 | $36.06 | $57.69 |
| Payroll administrators | 13102 | $20.00 | $30.00 | $43.27 |
| Administrative assistants | 13110 | $19.23 | $26.44 | $36.88 |
| Medical administrative assistants | 13112 | $18.92 | $25.00 | $32.00 |
| Logistics coordinators | 13201 | $21.63 | $29.49 | $44.79 |
| Chemists | 21101 | $24.00 | $38.46 | $65.93 |
| Biologists and related scientists | 21110 | $25.71 | $40.00 | $66.67 |
| Architects | 21200 | $26.44 | $38.94 | $74.52 |
| Urban and land use planners | 21202 | $28.21 | $46.15 | $65.00 |
| Land surveyors | 21203 | $29.00 | $42.20 | $60.51 |
| Data scientists | 21211 | $30.00 | $46.15 | $69.74 |
| Cybersecurity specialists | 21220 | $30.00 | $49.52 | $72.12 |
| Software engineers and designers | 21231 | $35.00 | $56.49 | $91.35 |
| Software developers and programmers | 21232 | $30.00 | $48.08 | $76.92 |
| Civil engineers | 21300 | $32.00 | $48.56 | $72.12 |
| Mechanical engineers | 21301 | $30.00 | $45.67 | $72.49 |
| Electrical and electronics engineers | 21310 | $33.65 | $50.67 | $79.23 |
| Chemical engineers | 21320 | $27.45 | $51.92 | $76.92 |
| Industrial and manufacturing engineers | 21321 | $29.00 | $44.23 | $75.00 |
| Architectural technologists and technicians | 22210 | $21.00 | $30.10 | $50.68 |
| Occupational health and safety specialists | 22232 | $23.56 | $40.98 | $61.03 |
| Civil engineering technologists and technicians | 22300 | $22.00 | $33.89 | $51.10 |
| Construction estimators | 22303 | $24.04 | $37.84 | $61.54 |
| Veterinarians | 31103 | $34.15 | $60.00 | $84.13 |
| Pharmacists | 31120 | $40.00 | $55.49 | $67.00 |
| Dietitians and nutritionists | 31121 | $22.53 | $41.63 | $50.00 |
| Psychologists | 31200 | $37.65 | $52.88 | $77.43 |
| Physiotherapists | 31202 | $30.00 | $46.15 | $56.21 |
| Occupational therapists | 31203 | $36.17 | $46.00 | $55.00 |
| Registered nurses | 31301 | $30.00 | $43.27 | $54.37 |
| Paramedics | 32102 | $25.56 | $38.00 | $49.00 |
| Dental hygienists and dental therapists | 32111 | $32.00 | $45.00 | $60.00 |
| Medical laboratory technologists | 32120 | $25.13 | $39.00 | $49.00 |
| Medical radiation technologists | 32121 | $29.81 | $40.00 | $51.12 |
| Dental assistants | 33100 | $21.00 | $27.00 | $35.00 |
| University professors and lecturers | 41200 | $30.46 | $58.89 | $92.31 |
| Secondary school teachers | 41220 | $28.85 | $45.67 | $59.76 |
| Social workers | 41300 | $25.00 | $38.46 | $50.26 |
| Police officers | 42100 | $32.00 | $50.00 | $64.10 |
| Paralegals and related occupations | 42200 | $21.63 | $33.05 | $52.19 |
| Social and community service workers | 42201 | $19.00 | $26.00 | $36.06 |
| Early childhood educators and assistants | 42202 | $16.95 | $22.30 | $30.03 |
| Librarians | 51100 | $23.08 | $41.21 | $67.90 |
| Graphic designers and illustrators | 52120 | $20.00 | $31.25 | $52.88 |
| Chefs | 62200 | $16.03 | $23.00 | $32.69 |
| Insurance agents and brokers | 63100 | $21.31 | $30.00 | $51.28 |
| Construction managers | 70010 | $31.25 | $48.72 | $83.76 |
| Electricians | 72200 | $20.00 | $35.00 | $48.00 |
| Plumbers | 72300 | $21.00 | $34.00 | $46.00 |
| Carpenters | 72310 | $22.00 | $32.12 | $44.23 |
| Aircraft mechanics and inspectors | 72404 | $24.48 | $39.00 | $52.88 |
| Automotive service technicians | 72410 | $19.00 | $29.89 | $43.27 |
| Transport truck drivers | 73300 | $19.45 | $26.42 | $37.00 |
| Heavy equipment operators | 73400 | $24.00 | $32.50 | $45.00 |
| Water and waste treatment plant operators | 92101 | $25.00 | $36.06 | $48.00 |
Notes: Wage data are sourced from the Government of Canada’s Job Bank (https://www.jobbank.gc.ca/trend-analysis/search-wages). All figures are national estimates in Canadian dollars per hour, covering low, median, and high wage levels across different experience levels. Most estimates are based on Statistics Canada’s 2023–2024 Labour Force Survey, while some may use other official methodologies. These figures do not specifically represent entry-level salaries. Job Bank wage data were last updated on November 19, 2025. Data reviewed on October 31, 2026.
Understanding entry-level pay
The Low wage column can provide a useful reference for some entry-level positions, as new graduates and individuals starting their careers may earn toward the lower end of an occupation’s wage distribution. However, Job Bank wage estimates do not distinguish between different levels of experience. Low wages are not specifically defined as entry-level salaries, and the figures do not establish where most entry-level salaries fall. Actual starting pay should be compared with current junior and new-graduate job postings.
Converting Hourly Wages to Annual Salaries
Approximate gross annual earnings = hourly wage × paid hours per week × paid weeks per year. For example, $30 per hour × 40 hours × 52 weeks = $62,400 before tax. Results depend on hours, paid leave, bonuses and employment terms.
What Affects Starting Salaries?
Industry, province, employer size, responsibilities, co-op or internship experience, certifications and practical technical skills can influence hiring and pay. Evaluate total compensation, including benefits, vacation, bonuses and professional development.
