Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 215700643 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215700643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Xtendlife |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | XTENDLIFE |
| Model Number | 10043 |
| Container Type | Bottle |
| Item Nype Name | Green Lipped Mussel Powder |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Inflammation Management |
| Material Features | Gluten Free |
| Special Ingredients | Minerals |
| Allergen Information | Shellfish |
| Age Range Description | Adult |
| Manufacturer Part Number | 10043 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form