Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 212392814 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212392814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | VR SHINECON |
|---|---|
| Color | Black |
| Shape | Round |
| Item Weight | 0.16 Kilograms |
| Display Type | Analog |
| Manufacturer | VR SHINECON |
| Model Number | fc33b5bc-db42-4c56-ad55-07d57cce2201 |
| BuiltIn Media | 1 × Smart Glasses |
| Warranty Type | Standard |
| Operating System | OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Voice Control |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | AI Translator, Music Player, Voice Control, Voice Memo & Live Transcription |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All current Android and iOS smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form