Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217265550 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217265550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850452007702 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Sensitive |
| Brand Name | Beauty by Earth |
| Model Name | Face oil |
| Scent Name | Citrus |
| Unit Count | 1.34 Fluid Ounces |
| Item Volume | 1.34 Fluid Ounces |
| Item Weight | 3.9 Ounces |
| Manufacturer | Beauty by Earth |
| Container Type | Bottle |
| Item Dimensions | 1.37 x 1.37 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free |
| Active Ingredients | Argan Oil, Jojoba Oil, Moringa Oil, Vitamin E, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Gluten Free, Paraben Free, Petroleum Free, Phthalate Free, Sodium Laureth Sulfate Free |
| Special Ingredients | Jojoba Oil which helps to reduce redness, dryness, promotes even coloration to your skin. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | FO-M3GR-FACE |
| Specific Uses For Product | These ingredients encourage new skin cell production, helping to keep your complexion smooth, fresh, and youthful. Calendula extract increases skin tightness and elasticity. |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Daily Hydration, Skin Nourishing |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Organic, Scented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form