Limited Time Sale$27.77 cheaper than the new price!!
| Management number | 215707288 | Release Date | 2026/04/12 | List Price | $18.51 | Model Number | 215707288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614900261 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Swanson Probiotics |
| Container Type | Pack |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 3 |
| Product Benefits | Gut Health Support |
| Material Features | Vegetarian |
| Special Ingredients | Acidophilus |
| Age Range Description | Adult |
| Primary Supplement Type | NutraFlora scFOS |
| Manufacturer Part Number | SWA025M3 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00087614900261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form