Limited Time Sale$227.40 cheaper than the new price!!
| Management number | 215125443 | Release Date | 2026/04/12 | List Price | $151.60 | Model Number | 215125443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045235100309 |
|---|---|
| Brand | SUUNTO |
| Map Types | Topographical |
| Model Name | Vertical: Adventure GPS Watch, Large Screen, Offline Maps, Solar Charging |
| Model Year | 2023 |
| Resolution | 280 x 280 |
| Sport Type | Camping & Hiking, Climbing, Cycling, Exercise & Fitness, Running |
| Unit Count | 1.00 Count |
| Item Weight | 0.62 Pounds |
| Screen Size | 49 Millimeters |
| Display Type | MIP |
| Manufacturer | SUUNTO |
| BuiltIn Media | Watch, Case, Charger |
| Mounting Type | Wrist Mount |
| Control Method | App, Touch |
| Item Type Name | Watch |
| Operating System | Android |
| Audio Output Mode | Digital |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 60 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | Manufacturer |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 4.21"L x 3.43"W x 3.43"H |
| Compatible with Vehicle Type | Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form