Limited Time Sale$84.59 cheaper than the new price!!
| Management number | 213894598 | Release Date | 2026/04/12 | List Price | $56.40 | Model Number | 213894598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HTR Enhance LX2 is Sumitomo's Standard Touring All-Season tire designed for the drivers of coupes, family sedans and small crossovers and was developed to combine responsive handling and long life with all-season traction, even in light snow.
| Ply | 4-Ply |
|---|---|
| UPC | 641126572202 746573232829 826826084747 |
| Size | 215/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 99.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.87 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo Tire |
| Speed Rating | T |
| Item Diameter | 28.1 Inches |
| Load Capacity | 2940 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | tire |
| Item Dimensions | 28 x 28 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | tire |
| Manufacturer Warranty Description | 50000 |
| Global Trade Identification Number | 00641126572202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form