Limited Time Sale$26.23 cheaper than the new price!!
| Management number | 216463782 | Release Date | 2026/04/19 | List Price | $17.49 | Model Number | 216463782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fields of green takes place in the second half of the 20th century. Players take the role of farm owners trying to expand their property and business. By adding fields, livestock and facilities, they build an economic engine that will bring them closer to victory. Fields of green, inspired by among the stars, is played over four rounds (years) during which players draft cards and add them to their ever-expanding farms. At the end of each year comes the harvest season when they must water their fields, feed their livestock, and pay maintenance costs in order to receive valuable resources that will allow them to further expand in the next year. Through various means, player eventually convert their wealth to victory points, and the player who gathers the most by the end of the fourth year wins.
| UPC | 653341720801 |
|---|---|
| Size | Medium |
| Genre | Strategy |
| Theme | Games |
| Edition | Standard Edition |
| Language | English |
| Set Name | Fields of Green |
| Brand Name | Stronghold Games |
| Item Weight | 1 Kilograms |
| Manufacturer | PSIQ7 |
| Model Number | 8026SG |
| Material Type | Cardboard |
| Item Type Name | Fields of Green |
| Operation Mode | Manual |
| Item Dimensions | 2.8 x 8.9 x 12.4 inches |
| Number of Items | 1 |
| Number of Players | 4 |
| Included Components | Fields of Green |
| Is Assembly Required | No |
| Age Range Description | 120 months to 1200 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Team Building Skills |
| Item Dimensions L x W | 2.8"L x 8.9"W |
| Are Batteries Required | No |
| Estimated Playing Time | 120 Minutes |
| Manufacturer Part Number | 8026SG |
| Minimum Age Recomendation | 10 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 120.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00653341720801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form