Limited Time Sale$13.15 cheaper than the new price!!
| Management number | 216776826 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 216776826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078018933 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.1 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1893 |
| Container Type | Bottle |
| Item Nype Name | Glucosamine Combination |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Allergen Information | Crustacean, Shellfish |
| Warranty Description | Please see manufacturer's label for instructions |
| Age Range Description | Adult |
| Primary Supplement Type | BioCell Collagen |
| Manufacturer Part Number | SN1893 |
| Global Trade Identification Number | 00021078018933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form