Limited Time Sale$18.60 cheaper than the new price!!
| Management number | 214544888 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214544888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196248209173 |
|---|---|
| Color | Black |
| Style | Ski Full Cushion Over-the-calf Socks |
| Pattern | Geometric |
| Fit Type | regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Ski Full Cushion Otc |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 63% Merino Wool, 10% Nylon, 25% Recycled Nylon, 2% Elastane |
| Item Weight | 4 ounces |
| Part Number | SW0018590011.L |
| Closure Type | Pull On |
| Manufacturer | SMARTWOOL |
| Style Number | SW001859 |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form