Limited Time Sale$15.39 cheaper than the new price!!
| Management number | 216957132 | Release Date | 2026/04/19 | List Price | $10.26 | Model Number | 216957132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MOFGDNI |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Model Name | X7 |
| Style Name | Purple |
| Screen Size | 1.5 Inches |
| Display Type | IPS |
| Manufacturer | MOFGDNI |
| Model Number | S16 |
| BuiltIn Media | 2 Screen Protector, Lanyard, Type C Cable |
| Warranty Type | Limited |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Additional Features | Touchscreen |
| Age Range Description | 3~12 |
| Human Interface Input | Touchscreen |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Type C |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form