Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216957338 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216957338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768472266200 |
|---|---|
| Brand | Sedzofan |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | S16 |
| Resolution | Approximately 1280 x 720 |
| Sport Type | no |
| Style Name | Black |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Sedzofan |
| Model Number | S16 |
| BuiltIn Media | 1 x Screen Protector, 1* Kids Smart Watch, 1* Manual, 1* USB cable |
| Warranty Type | Lifetime |
| Controller Type | no |
| Item Dimensions | 9.25 x 1.5 x 0.39 inches |
| Target Audience | Boys, Girls |
| Metrics Measured | no |
| Operating System | no |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | no |
| Additional Features | Camera, Games, Music, Pedometer, Audiobooks, Video, Flashlight, Learn Card, Alarm Clock, Audio Recording, Calendaring, Calculator, Stopwatch |
| Battery Charge Time | 10 minutes |
| Cellular Technology | no |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 1 GB |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | Kid |
| Communication Feature | no |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | no |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form