Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217064456 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217064456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | RIVERSONG |
|---|---|
| Color | Titanium Silver |
| Shape | Round |
| Resolution | 466 x 466 |
| Style Name | Elegant |
| Item Weight | 0.22 Kilograms |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | RIVERSONG |
| Model Number | SNKSW901EU-S |
| Warranty Type | Limited |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | iOS & Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Music Player, Notifications, Phone Call, Time Display |
| Battery Charge Time | 3 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Notifications, Phone, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form