Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 214707006 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214707006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859125007483 |
|---|---|
| Flavor | Water Buffalo |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dehydrated |
| Brand Name | Raw Paws |
| Unit Count | 5.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | Raw Paws Pet, Inc. |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 5 |
| Product Benefits | Promotes dental health and mental well-being |
| Additional Features | Easy to Store, Natural Product, Veterinary Approved |
| Special Ingredients | Water Buffalo |
| Allergen Information | Corn-Free, Grain-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Ideal for all life stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Behavior, Coat, Food Allergies, Joints, Teeth |
| Animal Food Ingredient Claim | No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Dental Care, Behavior, Mental Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form