Limited Time Sale$39.59 cheaper than the new price!!
| Management number | 216627865 | Release Date | 2026/04/19 | List Price | $26.40 | Model Number | 216627865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SOFTRIDE Carson brings back an iconic running silhouette, now with our softest foam, SOFTRIDE for extreme cushioning and all-day comfort. This athletic silhouette is cool and comfy for all of your wearing occasions.
| UPC | 197670616409 |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Softride Carson |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Softride Carson |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 31015401 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Recycled Material |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form