Limited Time Sale$12.95 cheaper than the new price!!
| Management number | 217002804 | Release Date | 2026/04/19 | List Price | $8.64 | Model Number | 217002804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | PULUZ |
|---|---|
| Color | For Insta360 Flow Pro |
| Shape | Rectangular |
| Model Name | PULUZ Insta360 Flow Mount |
| Unit Count | 1.0 Count |
| Manufacturer | PULUZ |
| Model Number | SF20251004B0F4DDBSY4_B0F4DDBSY4_1_3BVx1J |
| BuiltIn Media | magnet plate |
| Mounting Type | Tabletop Mount |
| Compatible Devices | iPhone |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable |
| Warranty Description | after-sale service |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 13, iPhone 12, 11, XR, XS, X, 8, Blackberry, Samsung Galaxy S III, Samsung, Google, Nokia, Google Pixel |
| Compatible with Vehicle Type | car, bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form