Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 217249448 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217249448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015718537304 |
|---|---|
| Color | Blue |
| Item Form | Wipes |
| Skin Type | Sensitive |
| Brand Name | OCuSOFT |
| Scent Name | Tea-Tree |
| Unit Count | 30.0 Count |
| Item Weight | 0.25 Pounds |
| Manufacturer | Ocusoft |
| Model Number | 730-4-20 |
| Item Dimensions | 2.5 x 4 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Eye Care |
| Package Type Name | Box |
| Active Ingredients | caprylyl glycol,chloride,panthenol,polysorbate 20,sodium chloride |
| Target Use Body Part | Face |
| Age Range Description | All Ages |
| Manufacturer Part Number | 730-1-60 |
| Recommended Uses For Product | Facial Cleansing |
| Global Trade Identification Number | 00015718537304 |
| Other Special Features of the Product | Clinically Proven |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form