Limited Time Sale$92.99 cheaper than the new price!!
| Management number | 216566952 | Release Date | 2026/04/19 | List Price | $61.99 | Model Number | 216566952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/5909 Transitional Nine Light Chandelier from Willow collection in Bronze/Dark finish, Height: 27. 13 inches Width: 32. 00 inches Style: Transitional Light Type: Chandelier Safety Rating: UL and Safety Listing: Dry Number of Lights: 9, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923659096 |
|---|---|
| Color | Bronze/Dark |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 9000 lumen |
| Efficiency | 10 lumens/watt |
| Model Name | Nine Light Chandelier |
| Style Name | 9 Light Chandelier |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | White |
| Shade Color | white |
| Switch Type | Rocker |
| Finish Types | Forest Bronze |
| Fixture Type | Chandelier |
| Light Source | Incandescent |
| Manufacturer | Nuvo |
| Model Number | 60/5909 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Nine Light Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 32"L x 32"W x 27.13"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923659096 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form