Limited Time Sale$359.99 cheaper than the new price!!
| Management number | 216065932 | Release Date | 2026/04/19 | List Price | $240.00 | Model Number | 216065932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand:NIMO Product name:NIMO N152 Processor Model: AMD Ryzen 5 3500U Processor Cores: 4-core (Quad-core) Processor Brand:AMD Graphics:Radeon Vega 8 Screen Size:15.6 inches Screen Resolution:1920 x 1080 (FHD) Processor Speed (up to): 3.7 Gigahertz Storage Type:SSD Type of Memory (RAM):DDR4 Wireless connectivity:WIFI5 (802.11b/g/n/ac) and Bluetooth 5.2 Power supply type:65 W Type-C adapter Battery type:Li-polymer Smart Battery, 53.58 Wh Audio: Dual speakers Webcam:Front 2MP Keyboard Backlight:YES Fingerprint:YES (On Touchpad) Ports & Slot: 1 x Standard HDMI 1.4 1 x Micro SD card reader 1 x 3.5mm headphone/microphone combo 1 x USB Type-C (PD) 1 x USB Type-C 3.2 Gen1 Fullfunction (PD/DP/Charge/Data) 1 x USB Type-A 2.0 2 x USB Type-A 3.2 Gen1 Dimensions (LxWxH):14.07 x 8.89 x 0.76 Inches Weight:3.75 lb
| UPC | 199369111042 |
|---|---|
| Brand | NIMO |
| Color | Black |
| Voltage | 11.4 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | NIMO N152 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| Chipset Type | AMD Ryzen 5 |
| Display Type | LCD |
| Manufacturer | NIMO |
| Memory Speed | 3200 MHz |
| Model Number | NIMO N152 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 1 x NIMO N152 Laptop, 1 x Type-C 65W PD Fast Charger, 1 x User Manuel, 2 Years Warranty, 90 Days Return, Windows 11 Home |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | laptop |
| Number Of Cells | 1 |
| Number of Ports | 9 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 5 |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Hardware Interface | Bluetooth, Express Card, HDMI, Media Card, USB 3.0, USB 3.0 Type A, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Integrated graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Keypad, Microphone |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Warranty Description | warranty from manufacture NIMO Direct Inc |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Office |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12.75 Hours |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 53.58 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 8.98"W x 0.76"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | laptop |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form