Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215124655 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215124655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649661702634 |
|---|---|
| Brand | NETGEAR |
| Color | Black |
| Voltage | 12 Volts |
| Coverage | Extensive Home Coverage |
| Model Name | XR1000 |
| Item Weight | 1.3 Pounds |
| Antenna Type | Fixed |
| Manufacturer | NETGEAR |
| Model Number | XR1000 |
| Control Method | App |
| Controller Type | App Control, Push Button, or Voice Control |
| Mfr Part Number | XR1000-100NAS |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Gaming, Home |
| Operating System | Microsoft ® Windows 7, 8, 10, Vista ® , XP ® , 2000, Mac OS ® , UNIX ® , or Linux ® , Microsoft ® Internet Explorer ® 11 or higher, Microsoft Edge, Google Chrome ® 55 or higher, Firefox ® 45 or higher, Safari ® 10 or higher |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Gaming Console |
| Data Transfer Rate | 5.4 Gigabits Per Second |
| LAN Port Bandwidth | 10/100 megabits per second |
| Number of Antennas | 3 |
| Is Modem Compatible | No |
| Router Network Type | Dual-Band |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Ethernet, Wi-Fi |
| Connectivity Technology | Ethernet, Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 12"L x 8"W x 3"H |
| Router Firewall Security Level | High |
| Maximum Upstream Data Transfer Rate | 5400 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form