Limited Time Sale$13.09 cheaper than the new price!!
| Management number | 216869829 | Release Date | 2026/04/19 | List Price | $8.72 | Model Number | 216869829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Natural Spring Water – 12 Pack of 11.2 fl oz Bottles – Mineral-Rich, Crisp and Refreshing – Purified at the Source – BPA-Free Bottles for On-the-Go Hydration
| Size | 11.2 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Specialty | Mineral Enhanced |
| Brand Name | Generic |
| Unit Count | 134.4 Fl Oz |
| Item Volume | 134.4 Fluid Ounces |
| Manufacturer | Generic |
| Coin Variety 1 | Mineral |
| Container Type | Bottle |
| Each Unit Count | 11.2 |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 11.2 Fluid Ounces |
| Item Package Weight | 4.37 Kilograms |
| Special Ingredients | Water |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form