Limited Time Sale$26.97 cheaper than the new price!!
| Management number | 215828634 | Release Date | 2026/04/19 | List Price | $17.98 | Model Number | 215828634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 048081011638 |
|---|---|
| Flavor | Chicken & Shrimp |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Natural Code |
| Unit Count | 72.0 Ounce |
| Item Weight | 72 Ounces |
| Manufacturer | Natural Code |
| Model Number | SD1172 |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | High-protein, low-calorie, low-carb, and low-fat for weight management and muscle health |
| Additional Features | Limited Ingredient Diet, High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Special Ingredients | Shrimp |
| Allergen Information | Corn-Free, Dairy Free, Drug-Free, Gluten Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | SD1172 |
| Specific Uses For Product | Appetite Stimulation |
| Animal Food Ingredient Claim | Additive-Free, No Artificial Colors, No Artificial Flavors, Non-GMO |
| Recommended Uses For Product | Meal, Mix with Dry Food, Appetite Stimulation |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form