Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 217307819 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217307819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 760646547658 |
|---|---|
| Color | White |
| Theme | Modern Kitchen |
| Wattage | 8.7 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen |
| Brand Name | MYPLUS |
| Brightness | 370 lumens |
| Efficiency | 42.53 lumens/watt |
| Model Name | BSH2023TL102 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white, soft white, neutral white, cool white, daylight white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MYPLUS |
| Model Number | BSH2023TL102 |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Under Cabinet |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Under Cabinet |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Self-adhesive backing |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 63 |
| Item Dimensions L x W x H | 16"L x 1.96"W x 1.96"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form