Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213921213 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213921213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an impressively crisp and bright 6.72-inch full HD+ screen, your entertainment will come to life even outdoors in sunlight. Enjoy room filling sound with powerful bass amplification stereo speakers and Dolby Atmos®. Take incredibly detailed images with the 50MP camera system. Benefit from a larger battery life with a 5200 mAh battery and TurboPower™ charger. Enjoy the refined look of the premium vegan material in a water-repellent design. Brighten up every day with the Moto G15.
| UPC | 840023285004 |
|---|---|
| Brand | Motorola |
| Color | Iguana Green |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 1080 x 2160 pixels |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.72 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Digital Zoom | 7 MP |
| Display Type | LCD |
| Manufacturer | motorola |
| Model Series | moto g |
| Refresh Rate | 60 |
| Battery Power | 5200 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.52 x 0.32 x 2.99 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Airtel |
| Camera Description | Front, Rear |
| Compatible Devices | 4G devices, Bluetooth and Wi-Fi |
| Additional Features | Advanced camera system, high-capacity battery with fast charging, stereo speakers with bass gain |
| Battery Description | Lithium |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Photograph, Daily Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 Pixels |
| Effective Video Resolution | 1080 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| EU Spare Part Availability Duration | 3 Years |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form