Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 216796045 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216796045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198715732993 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Soultrum |
| Model Name | Daily Herbal Supplement For Mood Enhancement, Vitality, Focus, Energy and and Overall Well Being. |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 824.67 Milligrams |
| Manufacturer | Soultrum |
| Model Number | SOULTRUM |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Energy Management, Immune Support, Mood enhancement, Promotes Happiness, Reduces Anxiety, Stress Relief |
| Material Features | gluten_free |
| Material Type Free | GMO-free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | SOULTRUM |
| Specific Uses For Product | Mood Support, Energy, Focus, Brain Health, Heart Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form