Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 217215710 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 217215710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamins A, C & E are antioxidant vitamins that help to protect cells from free radical damage.
| UPC | 617377803440 |
|---|---|
| Color | Rose Bud |
| Coverage | buildable |
| Item Form | Powder |
| Skin Tone | Dark, Fair, Medium, VeryFair |
| Skin Type | Combination, Dry, Normal, Oily |
| Specialty | fragrance-free, hypoallergenic, oil-free |
| Brand Name | Pixie Cosmetics |
| Unit Count | 1.00 Count |
| Finish Type | Matte |
| Item Weight | 0.02 Pounds |
| Manufacturer | Pixie Cosmetics |
| Product Style | Modern |
| Container Type | Palette |
| Number of Items | 1 |
| Product Benefits | Mineral-enriched matte finish, with antioxidant properties |
| Material Features | Hypoallergenic |
| Package Type Name | Palette |
| Face Shaping Makeup Type | Blush Face Makeup |
| Recommended Uses For Product | Mattifying,Provides Mineral |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form