Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217452429 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217452429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 877558001731 773822827932 |
|---|---|
| Color | Oatmeal, Milk & Honey |
| Shape | Jar |
| Theme | Holiday |
| Pattern | Oatmeal/Milk/Honey |
| Seasons | All Season |
| Occasion | Home |
| Brand Name | Milkhouse Candle Company |
| Model Name | MLK-SweetTL-Butter-16 |
| Scent Name | Oatmeal, Milk & Honey |
| Unit Count | 453.59 Grams |
| Candle Type | Container Candle |
| Item Weight | 1 Pounds |
| Manufacturer | Milkhouse Candle Company |
| Item Diameter | 3.98 Inches |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 2 |
| Container Type | Jar |
| Item Type Name | candles |
| Number of Items | 1 |
| Material Features | Cruelty Free, Paraffin Free |
| Container Material | Glass |
| Material Type Free | Additive Free, Phthalate Free |
| Additional Features | Scented |
| Included Components | 1 candle |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Paraffin free |
| Item Dimensions W x H | 4"W x 4"H |
| Batteries are Included | No |
| Specific Uses For Product | Ambience |
| Manufacturer Warranty Description | Na. |
| Global Trade Identification Number | 00877558001731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form