Limited Time Sale$17.10 cheaper than the new price!!
| Management number | 216956934 | Release Date | 2026/04/19 | List Price | $11.40 | Model Number | 216956934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 603563319710 |
|---|---|
| Brand | LaNikar |
| Color | Black White |
| Shape | Round |
| Language | English, French, German, Italian, Spanish |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | EW5Pro-KE7 |
| Resolution | 320x385 |
| Style Name | Military, Outdoor, Sports, Fashion, Vacation, Office |
| Item Weight | 0.11 Kilograms |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | LaNikar |
| Model Number | EW5Pro-KE7 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | 1 * Customized Box, 1 * Smart Watch, Charging Cable, User Manual, Watch Band |
| Warranty Type | 12 Months Warranty |
| Controller Type | Google Assistant, Siri |
| Target Audience | Boys, Men |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Stress, Distance, Step Count, Calories Burned |
| Operating System | Compatible with iOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | ABS+Metal |
| Compatible Devices | Smartphones with iOS 10.0/Android 6.0 or above. |
| Additional Features | 5ATM waterproof, military-grade standards, LED flashlight/UV light, large 1.8-inch screen, Bluetooth dialing and answering, built-in speaker, 100+ exercise modes, heart rate monitor, sleep tracker, long standby time, weather forecast, music control, sedentary reminder, remote camera control, alarm clock, voice assistant |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | Dial & Answer Calls, Email Social Media Message Reminder, Pedometer, Fitness Tracker, Activity Tracker, Find My Phone, Time Display, Weather, Music Control, Remote Camera Control, Alarm Clock, Sedentary Reminder, Alarm, Music Player, Find My Phone, Heart Rate Monitor, Blood Pressure Monitor, Sleep Monitor, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphones with iOS 10.0/Android 6.0 or above. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form