Limited Time Sale$659.99 cheaper than the new price!!
| Management number | 216144403 | Release Date | 2026/04/19 | List Price | $440.00 | Model Number | 216144403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Microsoft Surface Pro 9 is a 13-inch 2-in-1 tablet with an Intel 12th Gen Core i7 CPU, 16GB RAM, 512GB storage, and Windows 11. It includes the Microsoft Copilot feature.



| UPC | 703670866272 |
|---|---|
| Brand | Microsoft |
| Color | Graphite |
| Generation | 12th Generation |
| Model Name | Surface Pro |
| Model Year | 2022 |
| Item Weight | 1.9 Pounds |
| Screen Size | 13 Inches |
| Aspect Ratio | 4:3 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| BuiltIn Media | Charger, Device, Documentation, SIM Card Access Tool |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 4.7 |
| Video Processor | Intel |
| Battery Capacity | 46.52 Watt Hours |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880x1920 |
| Camera Description | The Microsoft Surface Pro 9 features a 1080p HD front-facing camera designed for clear video calls with an updated angle to place the user squarely in the frame. |
| Compatible Devices | Keyboard, Mouse, Speaker, Headphones, Surface Pro Signature Keyboard, Surface Slim Pen 2, Laptop |
| Hardware Interface | Bluetooth, USB Type C |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15.5 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Evo i7 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 46.52 Watt Hours |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form