Limited Time Sale$16.78 cheaper than the new price!!
| Management number | 216788894 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216788894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850074332107 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Halal, Kosher, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | MERRY VITA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Distributed by MERRY VITA |
| Pill Coating | Film |
| Container Type | Bag |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Plant Based, Vegan |
| Dose Release Method | Targeted Release |
| Special Ingredients | Beet root, Co Q10, Grape Seed Extract |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Immune Support |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form