Limited Time Sale$157.20 cheaper than the new price!!
| Management number | 212271398 | Release Date | 2026/04/06 | List Price | $104.80 | Model Number | 212271398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This easy-to-install, water resistant card reader can be mounted in an easy to reach location, eliminating the need to physically access your system’s “black box” processor or the backside of the MFD when installing, swapping or removing chart cards.
| Brand | Lowrance |
|---|---|
| Color | Black |
| Media Type | microSD |
| Model Name | MI10 |
| Item Weight | 0.7 Pounds |
| Manufacturer | Navico |
| BuiltIn Media | Document and/or w/cover description, MI10,MICRO SD CARD READER |
| Item Type Name | Cabling accessories |
| Operating System | NSO and Zeus MFD / MPU systems |
| Compatible Devices | B&G Zeus2 / 3 / 3S Glass Helm MPUs and Displays, Simrad NSO evo2/evo3S |
| Data Transfer Rate | 480 Megabits Per Second |
| Hardware Interface | MicroSD |
| Additional Features | Compact, Easy Setup |
| Connectivity Technology | USB Type A |
| Item Dimensions L x W x H | 2.56"L x 2.3"W x 2.3"H |
| Global Trade Identification Number | 09420024162491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form