Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217307091 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217307091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Rectangular Prism |
| Theme | Fashion |
| Voltage | 5 Volts |
| Wattage | 2 watts |
| Room Type | Bedroom, Kitchen |
| Brand Name | Litake |
| Brightness | 220 Lumen |
| Efficiency | 110 lumens per watt |
| Model Name | 32 LED Under Cabinet Lights |
| Style Name | Rechargeable LED Cabinet Lights |
| Unit Count | 2.0 Count |
| Item Weight | 0.38 Kilograms |
| Light Color | cool white |
| Shade Color | Daylight White |
| Switch Type | Remote/Manual |
| Finish Types | White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Litake |
| Model Number | 32 LED |
| Power Source | Built-in Rechargeable Battery |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Screws or Magnetic Strip |
| Warranty Type | seller |
| Control Method | Remote |
| Item Type Name | lIghts |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Magnetic or Screwed |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | 2 * Under Cabinet Lights, 1 * Remote, 1 * Manual, 4 * Screw, 4 * Rubber cap |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 32 |
| Item Dimensions L x W x H | 10.15"L x 0.59"W x 1.18"H |
| Specific Uses For Product | Kitchen, Closet, Cabinet, Bookcase, Utility Room, Display Case, Basement, Bedroom, attic, child's room, cupboard, drawer, emergency supplies storage room, garage etc. |
| Manufacturer Warranty Description | 1 year guarantee. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form