Limited Time Sale$30.57 cheaper than the new price!!
| Management number | 215721941 | Release Date | 2026/04/12 | List Price | $20.38 | Model Number | 215721941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango |
|---|---|
| Diet Type | Plant Based |
| Item Form | Liquid |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 64.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | LIQUIDHEALTH |
| Container Type | Bottle,Pack |
| Item Dimensions | 11 x 5.25 x 12.75 inches |
| Number of Items | 2 |
| Product Benefits | Detox,Gut Health |
| Material Features | Certified Organic, Dairy Free, GMO Free, Gluten Free, Plant Based, Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Trace Minerals |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form