Limited Time Sale$11.24 cheaper than the new price!!
| Management number | 216796450 | Release Date | 2026/04/19 | List Price | $7.49 | Model Number | 216796450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 657628326984 |
|---|---|
| Color | Sweet |
| Flavor | Sweet |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | Enyvia |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 3 Ounces |
| Manufacturer | Enyvia |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Helps reduce occasional stress and supports relaxation, Promotes positive mood and emotional balance, Supports healthy female libido and intimacy, Supports natural energy, stamina, and vitality, Supports overall women’s wellness and hormonal balance |
| Material Features | Natural Flavor |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ashwagandha, Shilajit |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha and Shilajit |
| Specific Uses For Product | Energy, Stamina, and Natural Vitality Boost, Female Libido Support and Intimacy Enhancement, Hormonal Balance and Women’s Vitality Support, Mood Balance and Emotional Wellness Support, Stress Reduction and Relaxation Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form