Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217367903 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217367903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850025547369 850025547680 850025547239 |
|---|---|
| Color | Plush_gray |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | AllSett Health |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Plush Polyester |
| Item Weight | 4.1 Pounds |
| Manufacturer | All Sett Health Inc |
| Model Number | BK4572 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Bolster Pillow,Leg,Leg Elevation,Memory Foam |
| Number of Pieces | 1 |
| Special Features | Removable Cover |
| Material Features | Breathable |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 21"W |
| Manufacturer Part Number | BK4572 |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leg Elevation Wedge Pillow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form