Limited Time Sale$113.98 cheaper than the new price!!
| Management number | 216408080 | Release Date | 2026/04/19 | List Price | $75.99 | Model Number | 216408080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for preparing preschoolers and kindergarteners for school, LeapPad® Ultimate Ready for School Tablet has $100 worth of top-selling school readiness apps, plus creative apps, music apps and more for a total content value of over $195. Exclusive Just-for-Me™ learning technology is built into many of the learning games, assessing your child as they play and automatically adapting the curriculum to keep kids engaged and motivated. This tablet is kid-friendly right out of the box, with a web browser that provides access to pre-selected websites all approved by learning experts. It also includes a built-in bumper, reinforced design and shatter-safe screen. Parental controls allow parents to add multiple kids to one tablet and set play time limits. Parents will have access to a library of content including award-winning apps and cartridges featuring kids’ favorite characters. LeapPad® is ready to prepare your child for preschool and beyond!
| Brand | LeapFrog |
|---|---|
| Color | Pink |
| Generation | 1st Generation |
| Model Name | LeapPad Ultimate |
| Model Year | 2019 |
| Item Weight | 2.2 Pounds |
| Screen Size | 7 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LED |
| Manufacturer | VTech |
| Model Number | 80-602080 |
| BuiltIn Media | LeapFrog LeapPad Ultimate Ready for School Tablet, Pink |
| Warranty Type | Manufacturer's warranty |
| Item Type Name | Ready for School Tablet |
| Headphones Jack | 3.5 mm |
| Processor Brand | Qualcomm |
| Total Usb Ports | 1 |
| CPU Model Number | Arm Cortex-A7 |
| Operating System | Brio OS |
| Battery Cell Type | Lithium |
| Native Resolution | 1024x600 pixels |
| Camera Description | 2-megapixel cameras on both the front and back |
| Hardware Interface | USB |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Processor Description | Quad-core processor |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 2 MP |
| Video Capture Resolution | 640x480 or 854x480 pixels |
| Specific Uses For Product | Educational and developmental purposes for young children |
| Display Resolution Maximum | 1024x600 |
| LithiumBattery Energy Content | 12950 Watt Hours |
| Item Dimensions L x W x Thickness | 9.41"L x 0.98"W x 5.98"Th |
| Other Special Features of the Product | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form