Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 215718958 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215718958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Lime Grapefruit Flavor |
|---|---|
| Item Form | Gummy |
| Brand Name | inGreens |
| Unit Count | 240 Count |
| Dosage Form | Softgel |
| Item Weight | 24 Ounces |
| Manufacturer | NEWLIFE ORGIN |
| Item Dimensions | 4.6 x 2.3 x 4 inches |
| Number of Items | 4 |
| Product Benefits | good |
| Special Ingredients | Branched-Chain Amino Acid, Magnesium, Potassium, Vitamin C |
| Primary Supplement Type | Cortisol Supplements |
| Manufacturer Part Number | NL-US-Glutamine-4P |
| Specific Uses For Product | Muscle Recovery, Endurance Support & Daily Nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form