Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 217588182 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217588182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 4' x 6' (Rectangular) |
|---|---|
| Color | A-tie-dye Dark Grey-thick |
| Theme | Soft Comfort & Versatile Home Décor |
| Pattern | Tie-Dye |
| Occasion | Home,Office,Concrete floor,Wooden floors,Hard floor |
| Room Type | Bedroom,Living Room,Playroom,Nursery,Kids Room,Dorm,Guest Room |
| Brand Name | KICHOWUA |
| Item Shape | Rectangular |
| Model Name | 4x6 Black&grey |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Is Electric | No |
| Item Weight | 3.2 Pounds |
| Pile Height | High Pile |
| Manufacturer | KICHOWUA |
| Material Type | Plush Fiber |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 2.3 Inches |
| Item Type Name | Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Subject Character | A Creator of Cozy and Stylish Home Spaces |
| Back Material Type | Silicone particle backing |
| Is Stain Resistant | No |
| Included Components | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 72"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash /Hand Wash /Vacuum Cleaner |
| Other Special Features of the Product | Amazingly Soft and Skin-Friendly, Cloud-like Comfort,Velvety Smooth Touch, Machine-Washable Design, Twice the Thickness, Ultimate Comfort, Upgraded Silicone Non-Slip Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form