Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212389873 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212389873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL Tune 520BT Bluetooth Wireless on Ear Headphones Blue EU
| UPC | 050036395021 194644098841 |
|---|---|
| Color | Black |
| Theme | Minimalist, Modern |
| Brand Name | JBL |
| Model Name | JBL Tune 520BT |
| Style Name | Over-Ear |
| Item Weight | 0.36 Kilograms |
| Control Type | Touch Control |
| Manufacturer | JBL |
| Model Number | JBLT520BTBLU |
| BuiltIn Media | Charger, Welcome guide |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | over-ear cups |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | in-ear headphones |
| Controller Type | Touch |
| Frequency Range | 20Hz - 2000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Running |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 57 Hours |
| Warranty Description | 3.00 |
| Age Range Description | Adult |
| Carrying Case Material | [MAIL] PU Leather |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming, Music, Travel |
| Headphone Folding Features | On Ear |
| External Testing Certification | 19878-22-07120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form