Limited Time Sale$14.17 cheaper than the new price!!
| Management number | 216832226 | Release Date | 2026/04/19 | List Price | $9.45 | Model Number | 216832226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810815020830 810815020847 |
|---|---|
| Color | Various |
| Flavor | Fruit Smoothie |
| Diet Type | Gluten Free |
| Item Form | Chews & Gels |
| Brand Name | Honey Stinger |
| Model Name | Energy Chews |
| Unit Count | 21.6 Ounce |
| Item Weight | 1.6 Pounds |
| Manufacturer | Honey Stinger |
| Model Number | 72019 |
| Container Type | Packet |
| Item Nype Name | Energy Chews |
| Item Dimensions | 9.5 x 3 x 4.75 inches |
| Number of Items | 12 |
| Product Benefits | Energy Management |
| Material Features | organic |
| Special Ingredients | Organic Tapioca Syrup, Organic Honey |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Carbohydrates |
| Manufacturer Part Number | HST-049 |
| Specific Uses For Product | Energy boost during physical activities |
| Global Trade Identification Number | 00810815020830 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form