Limited Time Sale$19.20 cheaper than the new price!!
| Management number | 215761019 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215761019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We're pleased to offer Green Hot Cinnamon, our green tea version of our popular Hot Cinnamon Spice. We begin with Chinese green teas, then add three types of cinnamon, sweet clove & orange peel. The result is lighter in body than the original black tea, yet retains all the bracing hot cinnamon flavors everyone loves. Customers sometimes think we add sugar or sweeteners to this tea, yet we do not. The sweetness comes from the cinnamon – enjoy!
| UPC | 630046418981 636046041884 |
|---|---|
| Flavor | Green Hot Cinnamon Spice |
| Diet Type | Gluten Free, Vegan |
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Natural |
| Brand Name | Harney & Sons |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | COMINHKG119096 |
| Tea Variety | Green |
| Manufacturer | Harney & Sons Tea |
| Model Number | COMINHKG119096 |
| Container Type | Bag |
| Item Type Name | Green Tea |
| Each Unit Count | 16 |
| Item Dimensions | 5 x 3 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Naturally Sweet, Stress Relief, Relaxation |
| Product Shelf Life | 730 Days |
| Special Ingredients | Cinnamon |
| Allergen Information | Gluten Free |
| Sweetness Description | Mildly Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form