Limited Time Sale$202.84 cheaper than the new price!!
| Management number | 213884263 | Release Date | 2026/04/12 | List Price | $135.22 | Model Number | 213884263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle F1 Supercar tires are your exceptional ultra high-performance dry traction tires. These tires are race-inspired and built for enhanced dry cornering grip, dry traction, and much more. Goodyear's Aquachannel grooves will give you smooth and even wear along with precise handling. The multi-radius mold shape gives the tires a high-performance appearance so they look as good as they feel on your vehicle.
| Ply | 12-Ply |
|---|---|
| UPC | 069766207610 697662076100 |
| Size | P285/40R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 10 Inches |
| Brand Name | Goodyear |
| Load Index | 96.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.54 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Goodyear |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Goodyear Eagle F1 SuperCar 96W |
| Item Dimensions | 27 x 27 x 11.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Global Trade Identification Number | 00697662076100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form