Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 217161941 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217161941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 813154024422 |
|---|---|
| Color | 05 - Light Pink/Light Purple (Bluetooth) |
| Impedance | 32 Ohms |
| Brand Name | FosPower |
| Model Name | FOSHP-2447PB |
| Style Name | Bluetooth |
| Unit Count | 1.0 Count |
| Sensitivity | 94 dB |
| Control Type | Media Control |
| Manufacturer | FosPower |
| Model Number | FOSHP-2447PB |
| BuiltIn Media | 1x 3.5mm Audio Cable, 1x USB-C Charging Cable, 1x Wireless Cat Ears Headphones, User Manual |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Gaming Consoles |
| Enclosure Material | Leather, Polycarbonate (PC) |
| Frequency Response | 20 KHz |
| Additional Features | Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Age Range Description | Children |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form