Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 216444571 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216444571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 255430302082 |
|---|---|
| Color | Blue Edge |
| Lock Type | Quick |
| Team Name | X-Games |
| Brand Name | Flybar |
| Unit Count | 1.0 Count |
| Item Weight | 8 Pounds |
| League Name | X-Games |
| Manufacturer | Flybar Inc. |
| Base Material | Rubber |
| Material Type | Metal |
| Item Type Name | Master Walking Stilts for Kids – 5 Adjustable Heights (12.5" - 17") Wide Non-Slip Rubber Bottom Tip, Foam Grips, Sturdy, easy Assembly, Outdoor Toys for Kids Ages 10+, 200 lbs |
| Shaft Material | Metal |
| Extended Length | 72 Inches |
| Handle Material | Rubber |
| Included Components | Stilts |
| Warranty Description | 1 year manufacturer |
| Item Dimensions W x H | 5"W x 17"H |
| Country of Publication | China |
| Maximum Height Recommendation | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form