Limited Time Sale$19.78 cheaper than the new price!!
| Management number | 216240908 | Release Date | 2026/04/19 | List Price | $13.19 | Model Number | 216240908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850073375099 |
|---|---|
| Flavor | Peach |
| Diet Type | Halal, Vegan |
| Item Form | Gummy |
| Brand Name | FIRST DAY |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | First Day |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cellular Energy, Cellular Resilience, Focus, Memory |
| Dose Release Method | Chewable Gummy |
| Special Ingredients | Gluten Free, Vegan |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Peanut Free, Sesame Seeds Free, Shellfish Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | 4+ Years |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Cognitive Health, Focus & Attention, Memory Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form