Limited Time Sale$558.00 cheaper than the new price!!
| Management number | 209129764 | Release Date | 2026/03/29 | List Price | $372.00 | Model Number | 209129764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Impedance:16Ω Sensitity: 116dB/Vrms@ 1kHz Effectivefrequencyresponse: 20-20kHz (IEC60318-4) Frequencyrange: 15-40kHz (1/4’freefield, -3dB) THD:<1%@1kHz Housing: 5-axis finely engraved anodized aluminumalloy Driversize: 10mm Diaphragm: PUsuspension+DLC diamond-ikedome
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Fanmusic |
| Model Name | Twilight |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Softears |
| Model Number | Twilight |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Aluminum,Copper |
| Additional Features | Diaphragm: PU suspension+DLC diamond-like dome |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Aluminum Alloy |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form