Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 217639584 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217639584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810099358544 |
|---|---|
| Size | Changing Pad Cover |
| Color | Blue |
| Pattern | Fruit |
| Brand Name | Ely's & Co. |
| Unit Count | 2.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Ely's & Co. |
| Model Number | ECWSB |
| Thread Count | 144 |
| Fabric Weight | 150 Grams per Square Meter |
| Material Type | Cotton, TPU |
| Item Type Name | Sheet |
| Number of Pieces | 2 |
| Included Components | Changing Pad Cover, Cradle Sheet Set |
| Item Dimensions L x W | 58"L x 28"W |
| Manufacturer Part Number | ECWSB |
| Fitted Sheet Pocket Depth | 5 Inches |
| Product Care Instructions | Machine washable |
| Global Trade Identification Number | 00810099358544 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form