Limited Time Sale$179.40 cheaper than the new price!!
| Management number | 211719364 | Release Date | 2026/04/04 | List Price | $119.60 | Model Number | 211719364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【Cordless Design】Using the built-in battery, without any cable ties, Dyson V10 Allergy is perfect for cleaning up high, down low and in between, makes your cleaning easier【Powerful Suction】With the new digital motor, significantly increased suction power, up to 130 AW suction, Dyson V10 Allergy is 20% more suction than the Dyson V8 【Acoustically engineered】Unpleasant tones eliminated, Acoustic baffles built into the motor divert direct sound and improve airflow, reducing noise
| UPC | 656942704980 |
|---|---|
| Runtime | 1 hour |
| Voltage | 120 Volts |
| Wattage | 151 watts |
| Capacity | 0.2 Gallons |
| Portable | Yes |
| Brand Name | Dyson |
| Style Name | Stick |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 2.7 Kilograms |
| Battery Life | 60 minutes |
| Manufacturer | Dyson |
| Model Number | V10 Allergy |
| Power Source | Battery Powered |
| Controller Type | Push Button |
| Number of Items | 1 |
| Motor Horsepower | 0.202 horsepower |
| Battery Charge Time | 3.5 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 3 |
| Surface Recommendation | Carpet, Hard Floor |
| Manufacturer Warranty Description | 90 days limited warranty. |
| Other Special Features of the Product | Bag, Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form