Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212402539 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212402539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810005782135 |
|---|---|
| Brand | COROS |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Clasp Type | Hook Buckle |
| Model Name | APX2 |
| Resolution | 480 x 272 |
| Sport Type | Outdoor Lifestyle, Training, Triathlon |
| Style Name | APEX 2 |
| Unit Count | 1.00 Count |
| Item Weight | 42 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | COROS Wearables Inc. |
| Model Number | W522 |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Item Dimensions | 5 x 5 x 5 inches |
| Battery Capacity | 45 Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Case Material Type | Hook Buckle |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 66 Hours |
| Warranty Description | 2 Year |
| Wireless Compability | Bluetooth |
| Age Range Description | 18 years |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking Apps, GPS, Sleep Monitoring |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00810005782135 |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form