Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 216585576 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216585576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Gray/Steel Blue/Raspberry Red/Green |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | CHRLEISURE |
| Rise Style | Ankle |
| Style Name | Ankle Flat Front Leggings With Ankle Rise |
| Unit Count | 5 Count |
| Fabric Type | POLYESTER, SPANDEX |
| Material Type | Polyester, Elastane |
| Occasion Type | athletic, casual |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Functional Deep Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form